<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross &#38; Ross International &#187; smartphones</title>
	<atom:link href="http://www.rossross.com/category/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossross.com</link>
	<description>Sales Productivity Specialists for Small &#38; Midsize Businesses (SMB)</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 Reasons Why I Dumped my Android for an iPhone 4</title>
		<link>http://www.rossross.com/2010/08/top-10-dumped-android-for-iphone4/</link>
		<comments>http://www.rossross.com/2010/08/top-10-dumped-android-for-iphone4/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:52:06 +0000</pubDate>
		<dc:creator>Barry Ross</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Top 10 List]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.rossross.com/?p=979</guid>
		<description><![CDATA[“The iPhone is Just Easier &#38; More Fun to Use” Quote from my wife Let me start by saying that I highly recommend both Android and Apple iPhones to all of our clients, friends and family. I think they are the best Smartphones available for business and personal use in the marketplace today. The other [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/2010/08/top-10-dumped-android-for-iphone4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 25+ iPhone Travel Apps&#8230; and How to Use Them</title>
		<link>http://www.rossross.com/2010/07/top-25-iphone-travel-apps/</link>
		<comments>http://www.rossross.com/2010/07/top-25-iphone-travel-apps/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:29:35 +0000</pubDate>
		<dc:creator>Barry Ross</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Travel Plans]]></category>

		<guid isPermaLink="false">http://www.rossross.com/?p=898</guid>
		<description><![CDATA[If you are one of the 60,000,000+ iPhone (or  iPad / iTouch) owners, you can use these 25+ Applications to save money, reduce travel hassles and make you more productive before, during and after your trip.  In addition, if you have an iPhone 4, we will describe a few more &#8220;extra&#8221; applications (or Apps) that [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/2010/07/top-25-iphone-travel-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Consumer Electronics Show (CES) Summary and Favorite New Products</title>
		<link>http://www.rossross.com/2010/01/2010-consumer-electronics-show-ces-summary-and-favorite-new-products/</link>
		<comments>http://www.rossross.com/2010/01/2010-consumer-electronics-show-ces-summary-and-favorite-new-products/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:51:47 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA["consumer electronics show"]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://blog.rossross.com/?p=358</guid>
		<description><![CDATA[The Consumer Electronics Show (CES) featured more than 120,000 attendees, 2,500 exhibitors and 20,000 products&#8230;.over 1.5 million square feet of show space to see. Over the last 2-3 years, CES became boring&#8230;with few new exciting products.  Apple Macworld had most of the new buzz and fun announcements.  Well.. not anymore! The new decade started off with [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/2010/01/2010-consumer-electronics-show-ces-summary-and-favorite-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut Your Mobile Phone International Calling Expenses in 2010</title>
		<link>http://www.rossross.com/2009/12/call-europe-other-countries-from-your-mobile-phone-for-2-cents-per-minute/</link>
		<comments>http://www.rossross.com/2009/12/call-europe-other-countries-from-your-mobile-phone-for-2-cents-per-minute/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:00:11 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Phone System]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[calling back to US]]></category>
		<category><![CDATA[International Calls]]></category>
		<category><![CDATA[international rates]]></category>
		<category><![CDATA[Long Distant Calling]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[SMB Technology]]></category>
		<category><![CDATA[wireless phone]]></category>

		<guid isPermaLink="false">http://rosstech.wordpress.com/?p=98</guid>
		<description><![CDATA[Everyone is looking for ways to cut costs in 2010 &#8211; including us. We are using a NEW mobile service called &#8220;Skype to Go&#8221; that is very easy-to-use and has been saving us a lot of money each month. The service lets you make international calls from any mobile phone at dramatically reduced prices, compared [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/2009/12/call-europe-other-countries-from-your-mobile-phone-for-2-cents-per-minute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rossross.com/2009/08/60/</link>
		<comments>http://www.rossross.com/2009/08/60/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:26:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://rosstech.wordpress.com/?p=60</guid>
		<description><![CDATA[Google 411 Service is FREE &#8211; Watch the Fun Video Introducing the Service Dial 1-800-goog-411  (800-4664-411)   Go to the website for more information: google.com/goog411 Give it a try now and see how simple it is to find and connect with local businesses for free.  Tip: We add the Goog411 number in our mobile address [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/2009/08/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Abroad with AT&amp;T Wireless Service Tips</title>
		<link>http://www.rossross.com/2009/08/traveling-abroad-att-wireless-service-tips/</link>
		<comments>http://www.rossross.com/2009/08/traveling-abroad-att-wireless-service-tips/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:37:17 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[calling back to US]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international rates]]></category>
		<category><![CDATA[international travel tips]]></category>
		<category><![CDATA[international wireless calls]]></category>
		<category><![CDATA[mobilephone]]></category>
		<category><![CDATA[overseastravel]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wireless phone]]></category>

		<guid isPermaLink="false">http://rosstech.wordpress.com/?p=52</guid>
		<description><![CDATA[Here are some tips for traveling abroad with AT&#38;T Wireless Service: 1. Visit Att.com/travelguide to determine if your phone will work in the country you are visiting 2. Call AT&#38;T Customer Service at 800-331-0500 and verify that international roaming service is active or international blocking is on 3. Visit att.com/worldpackages and understand the pay-per-use calling [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/2009/08/traveling-abroad-att-wireless-service-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
