<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ross &#38; Ross International</title>
	<atom:link href="http://blog.rossross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rossross.com</link>
	<description>Latest Technology Tips, Products &#38; Trends for Small &#38; Midsize Business</description>
	<lastBuildDate>Thu, 04 Feb 2010 22:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.rossross.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f7233b77e1d7c7fb753f07efadb482fa?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Ross &#38; Ross International</title>
		<link>http://blog.rossross.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.rossross.com/osd.xml" title="Ross &amp; Ross International" />
	<atom:link rel='hub' href='http://blog.rossross.com/?pushpress=hub'/>
		<item>
		<title>How to Hold a Virtual Super Bowl Party at Your Office or Home</title>
		<link>http://blog.rossross.com/2010/02/04/how-to-hold-a-virtual-super-bowl-party-at-your-office-or-home/</link>
		<comments>http://blog.rossross.com/2010/02/04/how-to-hold-a-virtual-super-bowl-party-at-your-office-or-home/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:15:34 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Home Technology Tips]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Meetings & Seminars]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conference]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://blog.rossross.com/?p=368</guid>
		<description><![CDATA[For those people who can&#8217;t be at your Super Bowl Party (especially your overseas friends and family),  set up a FREE Video Web Conference using Skype — that way they can participate live during the event.
Here is how we we use Skype for our parties.
First, you need two Skype accounts.   It only takes a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.rossross.com&blog=4274425&post=368&subd=rosstech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.rossross.com/2010/02/04/how-to-hold-a-virtual-super-bowl-party-at-your-office-or-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b95a3dcc1f87a8d15a4f854ab3bb5db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rossrossintl</media:title>
		</media:content>

		<media:content url="http://rosstech.files.wordpress.com/2010/02/50_yardline_istock_00000016.jpg" medium="image">
			<media:title type="html">50_yardline_iStock_00000016</media:title>
		</media:content>

		<media:content url="http://www.ftjcfx.com/image-1938527-10576632" medium="image" />
	</item>
		<item>
		<title>2010 Consumer Electronics Show (CES) Summary and Favorite New Products</title>
		<link>http://blog.rossross.com/2010/01/26/2010-consumer-electronics-show-ces-summary-and-favorite-new-products/</link>
		<comments>http://blog.rossross.com/2010/01/26/2010-consumer-electronics-show-ces-summary-and-favorite-new-products/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:51:47 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA["consumer electronics show"]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://blog.rossross.com/?p=358</guid>
		<description><![CDATA[The Consumer Electronics Show (CES)  featured more than 120,000 attendees, 2,500  exhibitors and 20,000  products&#8230;.over 1.5 million square feet of show space to see.
Over the last 2-3 years, CES became boring&#8230;with few new exciting products.  Apple Macworld had most of the new buzz and fun announcements.  Well.. not anymore!
The new decade  started [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.rossross.com&blog=4274425&post=358&subd=rosstech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.rossross.com/2010/01/26/2010-consumer-electronics-show-ces-summary-and-favorite-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b95a3dcc1f87a8d15a4f854ab3bb5db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rossrossintl</media:title>
		</media:content>
	</item>
		<item>
		<title>Small Business Marketing &#8211; Which Tactics are Moving to the Web in 2010?</title>
		<link>http://blog.rossross.com/2009/12/22/small-business-marketing-tactics-moving-to-web-in-2010/</link>
		<comments>http://blog.rossross.com/2009/12/22/small-business-marketing-tactics-moving-to-web-in-2010/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:19:41 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web Ads]]></category>

		<guid isPermaLink="false">http://blog.rossross.com/?p=333</guid>
		<description><![CDATA[There will be significant change in Small Business Marketing in 2010.  According to several recent studies, Small Businesses are planning to increase investment in Web and Social Media Marketing Tactics&#8230;and reduce investments in more traditional Print, Postcards, Catalogs, TV, Radio Ads.  There are three big reasons why executives are changing their tactics:

 Reduced Cost of  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.rossross.com&blog=4274425&post=333&subd=rosstech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.rossross.com/2009/12/22/small-business-marketing-tactics-moving-to-web-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b95a3dcc1f87a8d15a4f854ab3bb5db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rossrossintl</media:title>
		</media:content>

		<media:content url="http://www.emarketer.com/images/chart_gifs/109001-110000/109557.gif" medium="image">
			<media:title type="html">Small Business Marketing Tactics Move to Web</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Cut Your Mobile Phone International Calling Expenses in 2010</title>
		<link>http://blog.rossross.com/2009/12/11/call-europe-other-countries-from-your-mobile-phone-for-2-cents-per-minute/</link>
		<comments>http://blog.rossross.com/2009/12/11/call-europe-other-countries-from-your-mobile-phone-for-2-cents-per-minute/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:00:11 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Phone System]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[calling back to US]]></category>
		<category><![CDATA[International Calls]]></category>
		<category><![CDATA[international rates]]></category>
		<category><![CDATA[Long Distant Calling]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[SMB Technology]]></category>
		<category><![CDATA[wireless phone]]></category>

		<guid isPermaLink="false">http://rosstech.wordpress.com/?p=98</guid>
		<description><![CDATA[Everyone is looking for ways to cut costs in 2010 &#8211; including us.
We are using a NEW mobile service called &#8220;Skype to Go&#8221; that is very easy-to-use and has been saving us a lot of money each month.   The service lets you make international calls from any mobile phone at dramatically reduced prices, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.rossross.com&blog=4274425&post=98&subd=rosstech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.rossross.com/2009/12/11/call-europe-other-countries-from-your-mobile-phone-for-2-cents-per-minute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b95a3dcc1f87a8d15a4f854ab3bb5db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rossrossintl</media:title>
		</media:content>

		<media:content url="http://www.ftjcfx.com/t3121g04tzxILLRPRNKIKJOLJSKO" medium="image" />
	</item>
		<item>
		<title>Top 10 Things NOT to do When a Customers Calls!</title>
		<link>http://blog.rossross.com/2009/12/11/top-10-things-not-to-do-when-a-customers-calls/</link>
		<comments>http://blog.rossross.com/2009/12/11/top-10-things-not-to-do-when-a-customers-calls/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:26:32 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Phone System]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Customer Satisfaction Tips]]></category>
		<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://blog.rossross.com/?p=272</guid>
		<description><![CDATA[I&#8217;ve had lots of bad experiences (and a few great ones) this HolidaySeason with automated phone systems and customer service centers.  I will not name the poor company experiences here&#8230;tis the holiday Season    However, if you want a great experience&#8230; call  Zappos.com with a customer service problem&#8230;and listen to the magic.
According to a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.rossross.com&blog=4274425&post=272&subd=rosstech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.rossross.com/2009/12/11/top-10-things-not-to-do-when-a-customers-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b95a3dcc1f87a8d15a4f854ab3bb5db?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rossrossintl</media:title>
		</media:content>
	</item>
	</channel>
</rss>